IBPS Clerk Answer Key 2019
Institute of Banking Personnel Selection (IBPS) has been successfully conducted the IBPS clerk examination. So, candidates who have attempted the test, they can download IBPS Clerk Answer Key 2019 from this article. However, IBPS Clerk Solution Key 2019 helps the applicants to calculate their marks. In addition, we have arranged the cut-off marks overall as well as section wise. Therefore, aspirants can assume the result easily.
We have provided the ibps.in Clerk Answer Key 2019 for both Prelims and Mains with cut-off marks state-wise as well as section wise. So, applicants who are looking for IBPS Clerk Answer Key 2019, they can download from here after that estimate the result by tallying the correct answers with clerk cut-off marks.
Competitors Can Check: IBPS Clerk Job Profile
IBPS Clerk Solution Key 2019 – Important Details
Exam Name | Institute of Banking Personnel Selection (IBPS)- Clerk exam |
Conducting Authority | Institute of Banking Personnel Selection (IBPS) |
Exam Type | National Level |
Name of the post | Clerks |
Total Number of Vacancies | 7275 |
Result Status | January 2020 |
Official website | www.ibps.in |
IBPS Clerk Answer Key 2019 – Score Calculation (Prelims and Mains)
- Calculate all the number of correct answers by using IBPS Clerk Answer Key 2019.
- Therefore, allocate +1 mark for each correct answer
- After that, count the number of incorrect answers
- However, to know the total marks obtained
- Similarly, allocate a negative mark that is -0.25 for each incorrect answer
- After that, you will know your probable score
IBPS Clerk Answer key 2019: Cut Off Marks
Institute of Banking Personnel Selection (IBPS) Clerk Cut Off is decided by officials of IBPS, depending upon the level of the competition, number of vacancies. By knowing the cutoff marks, competitors can calculate the final result by themselves with the help of IBPS Clerk Answer Key 2019. Analyzing the previous years cutoff we can expect the present cutoff. Therefore, aspirants can monitor the previous cutoffs, which were mentioned below:
IBPS Clerk 2018 Prelims Cut Off – State wise
State Name | Cut Off |
---|---|
Uttar Pradesh | 74.00 |
Madhya Pradesh | 71.25 |
Delhi | 71.75 |
Gujarat | 67.75 |
Bihar | 73.50 |
Tamil Nadu | 57.75 |
Odisha | 72.75 |
Rajasthan | 73.00 |
Haryana | 73.00 |
Andhra Pradesh | 75.75 |
Telangana | 58.25 |
Karnataka | 66.25 |
Himachal Pradesh | 73.00 |
Jharkhand | 74.00 |
Maharashtra | 63.25 |
Assam | 67.25 |
West Bengal | 73.50 |
Punjab | 73.25 |
Chandigarh | 66.75 |
IBPS Clerk 2017 Prelims Cut Off – Section wise
Section | Cut Off Marks |
English Language | 9.5 |
Reasoning Ability | 14.5 |
Quantitative Aptitude | 13.5 |
IBPS Clerk 2017 Prelims Cut Off – State wise
State | Cut-Off |
---|---|
Uttar Pradesh | 76.25 |
Delhi | 76.75 |
Daman & Diu | 70.75 |
Haryana | 76.00 |
Assam | 70.75 |
Kerela | 77.00 |
Jammu & Kashmir | 76.00 |
Karnataka | 61.25 |
Jharkhand | 74.25 |
Himachal Pradesh | 75.00 |
Telangana | 70.00 |
Odisha | 76.50 |
Goa | 67.75 |
Uttarakhand | 78.75 |
Chattisgarh | 70.25 |
Tamil Nadu | 53.00 |
Madhya Pradesh | 74.25 |
Andhra Pradesh | 73.50 |
Maharashtra | 64.50 |
Punjab | 74.00 |
Gujarat | 67.00 |
Bihar | 74.75 |
West Bengal | 77.25 |
Rajasthan | 73.25 |
IBPS Clerk 2016 Prelims Cut Off – State wise
State | Cut Off |
---|---|
Delhi | 67.25 |
Madhya Pradesh | 65.75 |
Uttarakhand | 71.25 |
Bihar | 67.50 |
Rajasthan | 66.75 |
West Bengal | 70.50 |
Haryana | 68.00 |
Punjab | 66.50 |
Uttar Pradesh | 67.75 |
Chattishgarh | 63.50 |
Jharkhand | 70.75 |
Kerala | 71 |
Odisha | 70.75 |
Andhra Pradesh | 73.00 |
Gujarat | 58.75 |
Himachal Pradesh | 66.50 |
Maharashtra | 59.25 |
Tamil Nadu | 58.00 |
Karnataka | 58.25 |
Jammu and Kashmir | 68.75 |
IBPS Clerk 2017 Mains Cut Off – State wise
State / Region | Cut Off |
Uttar Pradesh | 51.13 |
Andhra Pradesh | 50.78 |
Arunachal Pradesh | 46.43 |
Assam | 47.17 |
Bihar | 53.43 |
Chandigarh | 54.07 |
Chattisgarh | 50.43 |
Dadar & Nagar Haveli | 39.02 |
Daman & Diu | 45.92 |
Delhi | 53.82 |
Goa | 44.70 |
Gujarat | 47.53 |
Haryana | 52.72 |
Himachal Pradesh | 52.88 |
Jammu & Kashmir | 52.31 |
Jharkhand | 47.29 |
Karnataka | 44.56 |
Kerala | 52.32 |
Madhya Pradesh | 48.89 |
Maharashtra | 45.95 |
Manipur | 44.21 |
Meghalaya | 39.09 |
Mizoram | 40.79 |
Nagaland | 40.45 |
Odisha | 51.22 |
Puducherry | 48.06 |
Punjab | 53.16 |
Rajasthan | 52.93 |
Sikkim | 49.67 |
Tamil Nadu | 48.49 |
Telangana | 49.97 |
Tripura | 48.86 |
Uttarakhand | 53.16 |
West Bengal | 54.47 |
Aspirants who are searching for बैंकिंग कार्मिक चयन संस्थान Clerk Salary Structure: Click Here
IBPS Clerk 2016 Mains Cut Off – State wise
State / Region | Cut Off |
Andaman & Nicobar | 36.97 |
Andhra Pradesh | 39.16 |
Arunachal Pradesh | 29.82 |
Assam | 37.32 |
Bihar | 38.41 |
Chandigarh | 37.97 |
Chattisgarh | 38.72 |
Dadra & Nagar Haveli | 33.94 |
Daman & Diu | 30.60 |
Delhi | 42.41 |
Goa | 23.94 |
Gujarat | 35.94 |
Haryana | 40.97 |
Himachal Pradesh | 40.47 |
Jammu & Kashmir | 40.28 |
Jharkhand | 37.10 |
Karnataka | 36.10 |
Kerala | 42.03 |
Lakshadweep | 27.85 |
Madhya Pradesh | 38.35 |
Maharashtra | 35.47 |
Manipur | 33.44 |
Meghalaya | 37.25 |
Mizoram | 25.66 |
Nagaland | 38.78 |
Odisha | 38.78 |
Pundu cherry | 37.38 |
Punjab | 40.28 |
Rajasthan | 36.96 |
Sikkim | 35.19 |
Tamil Nadu | 39.88 |
Telangana | 38.13 |
Tripura | 38.78 |
Uttara Pradesh | 39.28 |
Uttarakhand | 40.50 |
West Bengal | 40.47 |
Steps To Download IBPS Clerk Answer Key 2019
- Visit the official site of Institute of Banking Personnel Selection (IBPS).
- The home page will have appeared.
- Search for IBPS Clerk Answer Key link in the home page.
- Click on the provided IBPS Clerk Answer Key link.
- After that, a new page will appear on the screen.
- Enter your Question Paper Set Number.
- The IBPS Clerk Answer Key will display on the screen.
- Download the IBPS Clerk Answer Key in PDF format.
To Download बैंकिंग कार्मिक चयन संस्थान Clerk Answer Key: Click Here
We hope that competitors who are searching for IBPS Clerk Answer Key 2019, they got the useful information from this article. Aspirants who are waiting from the Institute of Banking Personnel Selection (IBPS) updates such as notifications, syllabus, admit cards, previous papers, job profile, salary details, etc. Please visit our page, IBPS Guru. Thank you