SBI Clerk Result 2019
The officials of State Bank of India (SBI) are going to release SBI Clerk Result 2019. In this article, competitors can check SBI Clerk Score 2019. However, State Bank of India (SBI) is the biggest organization in the banking sector across India. Therefore, most of the candidates are eagerly waiting for SBI Clerk Marks 2019. For the sake of applicants, we have given the required information about sbi.co.in Clerk Result 2019.
The higher authorities of SBI will declare State Bank of India (SBI) Clerk Result 2019 for both Prelims and Mains separately. Therefore, competitors, who are looking for SBI Clerk Score 2019 they can bookmark our page. Applicants must and should be required to Admit card number to check SBI Clerk Marks 2019 for the reference whether the candidate is valid or not.
SBI Clerk Score 2019 – Important Details
Exam Name | State Bank of India (SBI) Clerk Exam |
Conducting Authority | State Bank of India |
Name of the Post | Clerk |
Total Number of Vacancies | Various |
Exam Type | National Level |
Result Status |
|
Official website | www.sbi.co.in |
State Bank of India (SBI) Clerk Result 2019 – Cut Off Marks
Firstly, the officials of the State Bank of India decides the cut off marks based on the following factors that mentioned below:
- Total Number of Vacancies
- Number of Applicants
- Level of Competition
- The difficulty level of the questions
- Marking scheme
- Based on the Reservation norms
- Previous Year Cutoff
We can assume the minimum cut off marks in SBI Clerk Score 2019 by the previous year cut off which mentioned below in detail for both prelims and mains separately.
SBI Clerk Prelims Cut Off Marks 2018 – State wise
State Name | Cut Off |
---|---|
Uttar Pradesh | 69.25 |
Chhattisgarh | 67.25 |
Bihar | 66.50 |
Assam | 51.25 |
Maharashtra | 57.00 |
Madhya Pradesh | 66.25 |
Karnataka | 63.00 |
Kerala | 69.00 |
Odisha | 62.75 |
Delhi | 71.75 |
West Bengal | 66.50 |
Rajasthan | 69.00 |
Telangana | 68.00 |
Punjab | 71.50 |
Haryana | 70.50 |
Gujarat | 57.50 |
SBI Clerk Prelims Cut Off 2016 – Section wise
Subjects | General | OBC/ST/SC/OH/VI/HI/DXS |
---|---|---|
Reasoning Ability | 7.75 | 3.25 |
Numerical Ability | 5.5 | 2 |
English Language | 6.75 | 3.25 |
SBI Clerk Prelims Cut Off 2016 – Over All
States | Overall Cutoff |
Uttar Pradesh | General – 59 SC – 42.75 ST – 31.5 OBC – 56.25 |
Delhi | General – 66.25 SC – 56 ST – 10 OBC – 50.75 |
Bihar | General – 51.5 SC – 33.5 ST – 27.25 OBC – 51.5 |
Punjab | General – 67.5 SC – 45 ST – 45 OBC – 56.5 |
Tamil Nadu | General – 21.25 SC – 21.25 ST – 21 OBC – 21.25 |
Meghalaya | General – 37.25 SC – 30.75 ST – 31.5 OBC – 30.75 |
West Bengal | General – 51.25 SC – 37 ST – 20.75 OBC – 35.25 |
Madhya Pradesh | General – 54.75 SC – 36.5 ST – 9 OBC – 54.75 |
Andhra Pradesh | General – 39.25 SC – 39.25 ST – 10 OBC – 39.25 |
Himachal Pradesh | General – 57.5 SC – 42.75 ST – 48.25 OBC – 57 |
Uttarakhand | General – 59.25 SC – 37.5 ST – 45.25 OBC – 48.25 |
Chhattisgarh | General – 22.5 SC – 9.5 ST – 9.25 OBC – 22.5 |
Maharashtra | General – 51.5 SC – 51.5 ST – 24.5 OBC – 51.5 |
Gujarat | General – 42 SC – 42 ST – 28 OBC – 42 |
Rajasthan | General – 64.5 SC – 53.5 ST – 25.25 OBC – 64.5 |
Jharkhand | General – 38.5 SC – 31.25 ST – 29.25 OBC – 38.5 |
Haryana | General – 60.75 SC – 44.25 ST – 44.25 OBC – 55 |
Kerala | General – 61.5 SC – 48 ST – 28 OBC – 61.5 |
Orissa | General – 52 SC – 37.5 ST – 17 OBC – 52 |
Telangana | General – 27 SC – 27 ST – 27 OBC – 27 |
Assam | General – 42.25 SC – 48 ST – 48 OBC – 43.25 |
SBI Clerk Mains Cut Off 2018 – State wise
State Name | Cut Off |
---|---|
Uttar Pradesh | 96.00 |
Haryana | 99.00 |
Madhya Pradesh | 92.60 |
Punjab | 100.65 |
Rajasthan | 96.75 |
Bihar | 96.00 |
Gujarat | 85.00 |
Chattisgarh | 91.50 |
Maharashtra | 85.65 |
Jharkhand | 86.00 |
Tamil Nadu | 93.75 |
Karnataka | 83.90 |
Himachal Pradesh | 98.25 |
Delhi | 104.80 |
West Bengal | 95.30 |
SBI Clerk Mains Cut Off 2018 – Section wise
Subject | Cut Off Marks |
---|---|
General/Financial Awareness | 22.5 |
General English | 21.75 |
Quantitative Aptitude | 30.25 |
Reasoning Ability & Computer Aptitude | 19.5 |
SBI Mains Cut Off Marks 2018 – Category wise
Category | Cut Off |
---|---|
Scheduled Castes (SC) | 67.25 |
Scheduled Tribes (ST) | 60.4 |
OBC | 82.5 |
General | 96 |
LD (OH) | 75.2 |
VI | 90.85 |
HI | 63.3 |
XS | 63.05 |
DXS | 66.2 |
SBI Clerk Mains Cut Off 2016 – Section wise
Section | General | SC/ST/OBC |
---|---|---|
General/Financial Awareness | 13.5 | 9.5 |
General English | 14.25 | 10.25 |
Quantitative Aptitude | 14.5 | 11.25 |
Reasoning Ability & Computer Aptitude | 24 | 19 |
SBI Clerk Result 2019 – Merit List
The officials of State Bank of India (SBI) will release the merit list after the announcement of the SBI Clerk Result 2019. However, the merit list includes the following
- Hall Ticket Number
- Name of the Candidate
- Score of the Candidate
Procedure to Download SBI Clerk Result 2019
- Visit the Official Site of the State Bank of India (SBI).
- The home page will be displayed on the screen.
- Click on any link that displayed in the menu bar
- Then another webpage will be opened
- Search for careers in the same menu bar and click on it.
- Search for SBI Clerk Result 2019
- Click on that link
- Enter the Registration Number/Roll Number and Password which is your Date Of Birth.
- Click on submit button
- You will be successfully logged into your account.
- Then automatically SBI Clerk Result 2019 will be displayed on the screen.
- Check your details and download your SBI Clerk Result 2019 for further reference.
To Download State Bank of India Clerk Result 2019: Click Here
We Hope that candidates who are eagerly waiting for SBI Clerk Result 2019, have got the required information from this article. In case any quires occur drop a comment in a comment box mentioned below. Competitors who are looking for more updates about State Bank of India (SBI) openings, syllabus, previous papers, admit cards, job profile, salary details, exam centers, etc. They can visit our site ibpsguru.in. Thank You.